![]() |
Feast Beast Results for Sunday 28th June 2009 |
| Position | Race No | Name | Gender (Position) | Category (Position) | Club | Team | Run Time |
| 1. | 103 | HOLLEY, Paul | Male (1) | M15-44 (1) | Newmarket Joggers | 0:37:53 | |
| 2. | 84 | PETTIT, Steve | Male (2) | M15-44 (2) | Ely Runners | Ely Runners | 0:38:36 |
| 3. | 71 | MANLOW, John | Male (3) | M15-44 (3) | Ely Runners | Ely Runners | 0:40:42 |
| 4. | 83 | DENN, Simon | Male (4) | M15-44 (4) | 0:41:40 | ||
| 5. | 80 | HOLMES, Stuart | Male (5) | M15-44 (5) | 0:41:47 | ||
| 6. | 67 | FELL, Simon | Male (6) | M15-44 (6) | Stamford Striders | Stamford Striders | 0:42:37 |
| 7. | 58 | STONE, Roger | Male (7) | M15-44 (7) | Felixstowe Road Runners | 0:42:54 | |
| 8. | 79 | PASHLI, Rhodri | Male (8) | M15-44 (8) | Cambridge Triathlon Club | 0:42:59 | |
| 9. | 91 | DRANE, Kieren | Male (9) | M15-44 (9) | Ely Runners | Ely Runners | 0:43:11 |
| 10. | 14 | MOORE, Graham | Male (10) | M45-54 (1) | 0:43:13 | ||
| 11. | 92 | D'AYALA, Max | Male (11) | M15-44 (10) | Ely Runners | Ely Runners | 0:44:30 |
| 12. | 97 | HINER, Karl | Male (12) | M15-44 (11) | Riverside Runners | 0:44:50 | |
| 13. | 61 | PYCOTT, Chris | Male (13) | M45-54 (2) | Thorney Runners | 0:45:54 | |
| 14. | 63 | LARHAM, Andrew | Male (14) | M45-54 (3) | March Athletic Club | March Athletic Club | 0:45:57 |
| 15. | 33 | REVILL, Mick | Male (15) | M45-54 (4) | Stamford Striders | Stamford Striders | 0:46:16 |
| 16. | 88 | POPPLE, Nathan | Male (16) | M15-44 (12) | Peterborough Athletic Club | 0:46:36 | |
| 17. | 77 | STOKES, Gavin | Male (17) | M45-54 (5) | Ramsey Road Runners | Ramsey Road Runners | 0:46:38 |
| 18. | 52 | STANLEY, David | Male (18) | M55+ (1) | Ampthill and Flitwick Flyers | 0:47:29 | |
| 19. | 94 | WOOLF, Daniel | Male (19) | M15-44 (13) | 0:47:48 | ||
| 20. | 31 | HARRIS, Peter | Male (20) | M55+ (2) | Ely Runners | Ely Runners | 0:48:33 |
| 21. | 78 | WHITE, Ursula | Female (1) | F15-39 (1) | Newmarket Joggers | 0:49:06 | |
| 22. | 76 | BRETT, Andrew | Male (21) | M15-44 (14) | Ramsey Road Runners | Ramsey Road Runners | 0:49:17 |
| 23. | 13 | WEIGLAND, Paul | Male (22) | M45-54 (6) | Fenland Running Club | 0:49:19 | |
| 24. | 102 | MORTIMER, Simon | Male (24) | M15-44 (16) | 0:49:35 | ||
| 25. | 101 | BANACH, Mike | Male (23) | M15-44 (15) | 0:49:35 | ||
| 26. | 18 | HOWES, Geoff | Male (25) | M45-54 (7) | Thorney Runners | 0:49:43 | |
| 27. | 3 | CALLOWAY, Paul | Male (26) | M55+ (3) | 0:50:08 | ||
| 28. | 81 | PRIOR, Michelle | Female (2) | F15-39 (2) | Ramsey Road Runners | Ramsey Road Runners | 0:50:16 |
| 29. | 2 | WARD, Gary | Male (27) | M15-44 (17) | 0:50:21 | ||
| 30. | 27 | GOLDING, Robert | Male (28) | M15-44 (18) | 0:51:04 | ||
| 31. | 49 | STOKES, Adrian | Male (29) | M45-54 (8) | Ely Runners | 0:51:26 | |
| 32. | 16 | ABBEY, Nick | Male (30) | M45-54 (9) | Hunts Athletics Club | 0:51:41 | |
| 33. | 100 | RADCLIFFE, Steve | Male (31) | M15-44 (19) | 0:52:04 | ||
| 34. | 37 | COOKE, Frances | Female (3) | F50+ (1) | March Athletic Club | March Athletic Club | 0:52:21 |
| 35. | 43 | HOLMES, Matthew | Male (32) | M15-44 (20) | Ely Runners | 0:53:11 | |
| 36. | 59 | DOWNIE, Alex | Male (33) | M55+ (4) | Cambridge & Coleridge AC | Cambridge & Coleridge AC | 0:53:15 |
| 37. | 95 | MARRIOTT, Sean | Male (34) | M15-44 (21) | 0:54:04 | ||
| 38. | 98 | HANNAH, Amanda | Female (4) | F15-39 (3) | Stamford Striders | Stamford Striders | 0:54:25 |
| 39. | 15 | HUMES, Alan | Male (35) | M45-54 (10) | Hunts Athletics Club | 0:54:29 | |
| 40. | 44 | THURKETLE, Bob | Male (36) | M15-44 (22) | Newmarket Joggers | 0:54:36 | |
| 41. | 21 | OAKHILL, Nick | Male (37) | M15-44 (23) | 0:54:56 | ||
| 42. | 26 | OLDERSHAW, Gary | Male (38) | M15-44 (24) | 0:54:57 | ||
| 43. | 28 | HARDING, Brian | Male (39) | M45-54 (11) | 0:54:58 | ||
| 44. | 75 | DAVIES, Gareth | Male (40) | M15-44 (25) | 0:55:05 | ||
| 45. | 32 | REVILL, Sheona | Female (5) | F40-49 (1) | Stamford Striders | Stamford Striders | 0:55:34 |
| 46. | 96 | MARRIOTT, Duncan | Male (41) | M45-54 (12) | 0:55:39 | ||
| 47. | 99 | HANNAH, Paul | Male (42) | M15-44 (26) | Stamford Striders | Stamford Striders | 0:55:47 |
| 48. | 73 | CAPETTI, Giacono | Male (43) | M15-44 (28) | Cambridge & Coleridge AC | Cambridge & Coleridge AC | 0:55:57 |
| 49. | 72 | COIANIZ, Alessandro | Male (44) | M15-44 (27) | Cambridge & Coleridge AC | Cambridge & Coleridge AC | 0:55:57 |
| 50. | 86 | LAWRENCE, Anthony | Male (45) | M15-44 (29) | Brandon Fern Hppers | 0:56:22 | |
| 51. | 54 | BRAVERMAN, Trevor | Male (46) | M55+ (5) | 0:56:40 | ||
| 52. | 74 | MURFITT, Colin | Male (47) | M45-54 (13) | 0:56:49 | ||
| 53. | 17 | RYAN, James | Male (48) | M55+ (6) | 0:57:01 | ||
| 54. | 36 | HART, Rod | Male (49) | M55+ (7) | 0:57:24 | ||
| 55. | 46 | CRACK, Mark | Male (50) | M45-54 (14) | 0:57:52 | ||
| 56. | 42 | MCCARTHY, Jude | Female (6) | F40-49 (2) | 0:58:08 | ||
| 57. | 64 | STOKES, Mike | Male (51) | M15-44 (30) | 0:58:33 | ||
| 58. | 20 | WIILDERSPIN, John | Male (52) | M45-54 (15) | Cambridge Triathlon Club | 0:58:44 | |
| 59. | 69 | SMITH, Tony | Male (53) | M15-44 (31) | 0:59:00 | ||
| 60. | 22 | PERRING, Jonathan | Male (54) | M15-44 (32) | 0:59:50 | ||
| 61. | 65 | HART, Gill | Female (7) | F50+ (2) | Ryston Runners | 1:00:17 | |
| 62. | 9 | THEOBOLD, Mark richard | Male (55) | M45-54 (16) | 1:00:27 | ||
| 63. | 50 | ECK, David | Male (56) | M55+ (8) | Newmarket Triathlon Club | 1:00:33 | |
| 64. | 48 | MOAT, Darren | Male (57) | M15-44 (33) | March Athletic Club | March Athletic Club | 1:00:36 |
| 65. | 66 | PALMER, Simon | Male (58) | M45-54 (17) | Newmarket Triathlon Club | 1:01:01 | |
| 66. | 89 | BROWN, Pat | Male (59) | M55+ (9) | March Athletic Club | March Athletic Club | 1:01:36 |
| 67. | 35 | LACK, Tony | Male (60) | M55+ (10) | Ramsey Road Runners | Ramsey Road Runners | 1:01:43 |
| 68. | 85 | ONLEY, David | Male (61) | M15-44 (34) | 1:01:48 | ||
| 69. | 39 | EMMERTON, Danny | Male (62) | M15-44 (35) | 1:02:03 | ||
| 70. | 1 | SHEAD, Sheila | Female (8) | F50+ (3) | 1:02:47 | ||
| 71. | 7 | MURPHY, John | Male (63) | M45-54 (18) | 1:03:00 | ||
| 72. | 5 | TROOP, Dominic | Male (64) | M15-44 (36) | 1:03:13 | ||
| 73. | 62 | SAWARD, Keith | Male (65) | M55+ (11) | March Athletic Club | March Athletic Club | 1:03:23 |
| 74. | 34 | NORMAN, Gary | Male (66) | M45-54 (19) | Thorney Runners | 1:03:42 | |
| 75. | 68 | GOODRIDGE, Jackie | Female (9) | F50+ (4) | Newmarket Joggers | 1:03:45 | |
| 76. | 53 | JOHNSON, Barbara | Female (10) | F50+ (5) | Yaxley | 1:03:51 | |
| 77. | 30 | THRUSSELL, Liz | Female (11) | F40-49 (3) | 1:04:53 | ||
| 78. | 23 | BROWN, Sam | Female (12) | F15-39 (4) | BRJ Huntingdon RRC | 1:05:23 | |
| 79. | 47 | VAN LEERSUM, Claire | Female (13) | F40-49 (4) | 1:07:24 | ||
| 80. | 70 | JENNING, Mary | Female (14) | F50+ (6) | Cambridge & Coleridge AC | Cambridge & Coleridge AC | 1:08:18 |
| 81. | 93 | ROBSON, Ursl | Female (15) | F15-39 (5) | 1:08:51 | ||
| 82. | 56 | HACKMAN, Gena | Female (16) | F50+ (7) | March Athletic Club | 1:08:56 | |
| 83. | 90 | STABRIDGE, Philip | Male (67) | M45-54 (20) | 1:09:03 | ||
| 84. | 87 | STANBRIDGE, Laura | Female (17) | F15-39 (6) | 1:09:03 | ||
| 85. | 51 | BUTLER, Sandra | Female (18) | F50+ (8) | Ramsey Road Runners | Ramsey Road Runners | 1:09:18 |
| 86. | 45 | JOHNSON, Natasha | Female (19) | F15-39 (7) | Yaxley | 1:09:47 | |
| 87. | 60 | DOWNIE, Fiona | Female (20) | F40-49 (5) | Cambridge & Coleridge AC | Cambridge & Coleridge AC | 1:09:47 |
| 88. | 41 | PICKERING, Martin | Male (68) | M15-44 (37) | 1:10:21 | ||
| 89. | 82 | PRIOR, Samantha | Female (21) | F15-39 (8) | Ramsey Road Runners | 1:10:59 | |
| 90. | 8 | FAULKNER, Charlotte | Female (22) | F15-39 (9) | 1:11:01 | ||
| 91. | 55 | HOLMES, Gillian | Female (23) | F50+ (9) | Thorney Runners | 1:12:19 | |
| 92. | 19 | HEYDON, Kate | Female (24) | F15-39 (10) | 1:13:29 | ||
| 93. | 12 | BRAYNE, Carole | Female (25) | F50+ (10) | 1:16:16 | ||
| 94. | 38 | COLSON, Peter | Male (69) | M15-44 (38) | 1:16:23 | ||
| DNF. | 57 | LOVE, Sirkka | Female (0) | F50+ (0) | Haverhill Running Club | 0:00:00 | |
| DNS. | 6 | WICKENS, Laurence | Male (0) | M15-44 (0) | Brandon Fern Hppers | 0:00:00 | |
| DNS. | 24 | EATON, Anna | Female (0) | F40-49 (0) | Newmarket Joggers | 0:00:00 | |
| DNS. | 25 | GAINSFORD, Wendy | Female (0) | F40-49 (0) | Royston Runners | 0:00:00 | |
| DNS. | 4 | WELLER, Geoff | Male (0) | M15-44 (0) | Cambridge & Coleridge AC | 0:00:00 | |
| DNS. | 29 | VAREY, David | Male (0) | M15-44 (0) | 0:00:00 | ||
| DNS. | 11 | WELLS, Nick | Male (0) | M45-54 (0) | Stamford Striders | 0:00:00 |
